Body language and #MachineLearning | #Statistical Modeling , Causal Inference , and Social Science
People have needed rituals to turn data into truth for many years . Why would we be surprised if many people now need procedural reforms to work ? | #Statistical Modeling , Causal Inference , and Social Science
A suggestion on how to improve the broader impacts statement requirement for AI/ML papers | #Statistical Modeling , Causal Inference , and Social Science
The latest Perry Preschool analysis : Noisy data + noisy methods + flexible summarizing = Big claims | #Statistical Modeling , Causal Inference , and Social Science
“ When will AI be able to do scientific research both cheaper and better than us , thus effectively obsoleting humans ? ” | #Statistical Modeling , Causal Inference , and Social Science
“We should only let data speak for themselves when they have learned to clean themselves ” | #Statistical Modeling , Causal Inference , and Social Science
Maxime Rischard : #Statistical Thinking in a Climate AI Startup , Thursday 4 March , 12:30pm - @lancasteruni
If someone were to sneak into Add Health HQ and replace the data there with random numbers and not tell anyone , . . . the numbers of papers publishing from Ad Health data would not change . | #Statistical Modeling , Causal Inference , and Social Science
Frictionless reproducibility ; methods as proto-algorithms ; division of labor as a characteristic of statistical methods ; statistics as the science of defaults ; statisticians well prepared to think about issues raised by AI ; and robustness to adversarial attacks | #Statistical Modeling , Causal Inference , and Social Science
#Statistics and #DataScience , again | #Statistical Modeling , Causal Inference , and Social Science
#Statistics is the least important part of #DataScience | #Statistical Modeling , Causal Inference , and Social Science
Doing #DataScience : What’s it all about ? | #Statistical Modeling , Causal Inference , and Social Science
“ What role will hydrological science play in the age of #MachineLearning ? ” I think it will depend on the problem you’re trying to solve . | #Statistical Modeling , Causal Inference , and Social Science
“Creating Community in a #DataScience Classroom” | #Statistical Modeling , Causal Inference , and Social Science
Software Downloads | Center for Optimization and #Statistical Learning | Northwestern Engineering
Multilevel modeling to make better decisions using data from schools : How can we do better ? | #Statistical Modeling , Causal Inference , and Social Science
The authors of research papers have no obligation to share their data and code , and I have no obligation to believe anything they write . | #Statistical Modeling , Causal Inference , and Social Science
My two courses this fall : “Applied #Regression and Causal Inference ” and “Communicating Data and #Statistics ” | #Statistical Modeling , Causal Inference , and Social Science
Color schemes in data graphics | #Statistical Modeling , Causal Inference , and Social Science
Franklin A. Graybill #Statistics and #DataScience Laboratory Services – Franklin A. Graybill #Statistical Laboratory | CSU
A #TimeSeries so great , they plotted it twice . ( And here ’s a better way to do it : ) | #Statistical Modeling , Causal Inference , and Social Science
Causal Inference with Ranking Data ? | #Statistical Modeling , Causal Inference , and Social Science
A scandal in Tedhemia : Noted study in psychology first fails to replicate ( but is still promoted by NPR ) , then crumbles with striking evidence of data fraud | #Statistical Modeling , Causal Inference , and Social Science
Should this paper in Psychological Science be retracted ? The data do not conclusively demonstrate the claim , nor do they provide strong evidence in favor . The data are , however , consistent with the claim ( as well as being consistent with no effect ) | #Statistical Modeling , Causal Inference , and Social Science
What do Americans think about coronavirus restrictions ? Let’s see what the data say . . . | #Statistical Modeling , Causal Inference , and Social Science
The connection between junk science and sloppy data handling : Why do they go together ? | #Statistical Modeling , Causal Inference , and Social Science
“How to be Curious Instead of Contrarian About COVID-19 : Eight #DataScience Lessons From Coronavirus Perspective ” | #Statistical Modeling , Causal Inference , and Social Science
Defining decisions in studies of visualization and human centered AI | #Statistical Modeling , Causal Inference , and Social Science
Studying average associations between income and survey responses on happiness : Be careful about deterministic and causal interpretations that are not supported by these data . | #Statistical Modeling , Causal Inference , and Social Science
When did the use of stylized data examples become standard practice in statistical research and teaching ? | #Statistical Modeling , Causal Inference , and Social Science
Before data analysis : Additional recommendations for designing experiments to learn about the world | #Statistical Modeling , Causal Inference , and Social Science
Changing everything at once : Student-centered learning , computerized practice exercises , evaluation of student progress , and a modern syllabus to create a completely new introductory statistics course | #Statistical Modeling , Causal Inference , and Social Science
We want to go beyond intent-to-treat analysis here , but we can’t . Why ? Because of this : “Will the data collected for your study be made available to others ? ” “No” ; “Would you like to offer context for your decision ? ” “–“ . Millions of taxpayer dollars spent , and we don’t get to see the data . | #Statistical Modeling , Causal Inference , and Social Science
The worst of both worlds : A comparative analysis of errors in learning from data in psychology and #MachineLearning | #Statistical Modeling , Causal Inference , and Social Science
Ted-talking data fakers who write books about lying and rule-breaking . . . what’s up with that ? | #Statistical Modeling , Causal Inference , and Social Science
Here are the data from that cold showers study . So you haters can now do your own analyses ! | #Statistical Modeling , Causal Inference , and Social Science
On that weird stereotype about Jews being bad at spatial reasoning | #Statistical Modeling , Causal Inference , and Social Science
Would you allow a gun to be fired at your head contingent on a mere 16 consecutive misfires , whatever the other inconclusive evidence ? | #Statistical Modeling , Causal Inference , and Social Science
Instructors are trying their best but they are busy and often don’t themselves understand statistics so well . How can they avoid using bad examples , or does this even matter ? | #Statistical Modeling , Causal Inference , and Social Science
“The Role of Doubt in Conceiving #Research . ” The capacity to be upset , to recognize anomalies for what they are , and to track them down and figure out what in our understanding is lacking : | #Statistical Modeling , Causal Inference , and Social Science
“This is a story some economists like to tell . . . ” | #Statistical Modeling , Causal Inference , and Social Science
If the Nobel Prize winners and the bigshots at the National #Cancer Institute are doing hype on the daily , then it makes sense that the loser wannabe bigshots at the Cleveland Clinic and the Scripps Translational Science Institute will imitate that behavior . | #Statistical Modeling , Causal Inference , and Social Science
Cheating in science , sports , journalism , business , and art : How do they differ ? | #Statistical Modeling , Causal Inference , and Social Science
The causal revolution in econometrics has gone too far . | #Statistical Modeling , Causal Inference , and Social Science
Before reading this post , take a cold shower : A Stanford professor says it ’s “great training for the mind” ! | #Statistical Modeling , Causal Inference , and Social Science
Two Michigan Public Health faculty receive American #Statistical Association awards | News | University of Michigan School of Public Health | Faculty | #Biostatistics | Awards |
Philosophy of #Statistical Mechanics ( Stanford Encyclopedia of Philosophy )
Lying with statistics | #Statistical Modeling , Causal Inference , and Social Science
Dean David Allison Elected to International #Statistical Institute : 2023 : News : News & Events : School of Public Health : Indiana University Bloomington
Ji-Hyun Lee , DrPH , elected American #Statistical Association president » #Cancer Center » UF Health #Cancer Center » @UF
“The narrow beach between the continent of clear effects and the sea of confusion” : that sweet spot between signals that are so clear you don’t need statistics , and signals that are so weak that statistical analysis can’t help | #Statistical Modeling , Causal Inference , and Social Science
Details : Associate Professor / Professor in #Statistical #DataScience : @unimelb
A proposal to build new hardware and thermodynamic algorithms for stochastic computing | #Statistical Modeling , Causal Inference , and Social Science
Using predictions from arbitrary models to get tighter confidence intervals | #Statistical Modeling , Causal Inference , and Social Science
These corruption statistics are literally incredible ! ( Every political science student should read this article . ) | #Statistical Modeling , Causal Inference , and Social Science
Master of #Statistical Practice - #Statistics & #DataScience - Dietrich College of Humanities and Social Sciences - @CarnegieMellon
Seminars and Tutorials | News | Center for Optimization and #Statistical Learning | Northwestern Engineering
School shooters and shooter drills and statistics | #Statistical Modeling , Causal Inference , and Social Science
#Statistical disclosure control methods for Census 2021 — UK Data Service
Workshop : Early Career Researchers in #Statistical Mechanics and Thermodynamics - Higgs Centre for Theoretical Physics
Large language model alignment “bias ” and cultural consensus theory | #Statistical Modeling , Causal Inference , and Social Science
Open problem : How to make residual plots for multilevel models ( or for regularized #Bayesian and #MachineLearning predictions more generally ) ? | #Statistical Modeling , Causal Inference , and Social Science
ChatGPT4 writes Stan code so I don’t have to . | #Statistical Modeling , Causal Inference , and Social Science
What do practitioners need to know about regression ? | #Statistical Modeling , Causal Inference , and Social Science
4 different meanings of p-value ( and how my thinking has changed ) | #Statistical Modeling , Causal Inference , and Social Science
Consider the analogy of learning statistics to learning a new language . | #Statistical Modeling , Causal Inference , and Social Science
Some nuggets from a week’s worth of comments | #Statistical Modeling , Causal Inference , and Social Science
Royal #Statistical Society Silver Medal for Professor Mark Girolami | Christs College Cambridge
Someone has a plea to teach real-world math and statistics instead of “derivatives , quadratic equations , and the interior angles of rhombuses ” | #Statistical Modeling , Causal Inference , and Social Science
Jürg Fröhlich - " Ultimate #Statistical Physics : " Quantum Mechanics as a Complete Theory
#Statistical Consulting and Training #DeepLearning Workshop , March 24 - Marquette Today
#Lecturer in Applied Statistical/Survey Methodology or Social #Statistics at @UCL
Manipulating a #MachineLearning method by feeding it doctored training data | #Statistical Modeling , Causal Inference , and Social Science
“Not within spitting distance” : Challenges in measuring ovulation , as an example of the general issue of the importance of measurement in statistics | #Statistical Modeling , Causal Inference , and Social Science
Software to sow doubts as you meta-analyze | #Statistical Modeling , Causal Inference , and Social Science
“Erroneous #Statistics in Physical Review Physics Education #Research . . . causal conclusions that are unsupported by evidence and sometimes ( e .g . on use of GREs ) flatly contradicted by the evidence ” | #Statistical Modeling , Causal Inference , and Social Science
Choose your default , or your default will choose you (election forecasting edition ) | #Statistical Modeling , Causal Inference , and Social Science
Dr Mine Dogucu is interviewed in Significance magazine from the Royal #Statistical Society | #Statistical Science - @UCL – @ucl
Identify the #TimeSeries : a little statistics puzzle | #Statistical Modeling , Causal Inference , and Social Science
Applied #Statistical Modelling & Health Informatics MSc , PG Dip , PG Cert , - @KingsCollegeLon
Yale prof thinks that murdering oldsters is a “complex , nuanced issue ” | #Statistical Modeling , Causal Inference , and Social Science
#Statistical capacity building – an Ohio State-Uruguay partnership | Office of International Affairs | The Ohio State University
Columbia Journalism Review garbles public opinion stats | #Statistical Modeling , Causal Inference , and Social Science
#Statistical power/efficiency - Mendelian randomization dictionary
Optimization for #Statistical Learning With Low Dimensional Structure : Regularity and Conditioning - University of Rochester Calendar
Wanted : a catalog of the sorts of problems that can and can’t be solved using statistics . | #Statistical Modeling , Causal Inference , and Social Science
“The Undying Holiday-Suicide Myth ” | #Statistical Modeling , Causal Inference , and Social Science
Free #Bayesian #DataAnalysis course | #Statistical Modeling , Causal Inference , and Social Science
Scientific Specialist – Tree #Statistical #Genomics and #Bioinformatics in AL5 2JQ , Herts , UK - Rothamsted #Research
Joe Cappelleri wins Long Term Excellence Award | Center for #Statistical Sciences | @Brown University
#Research Associate in #Statistical #Genomics in Leicester - @uniofleicester
From #Statistical Learning to AI : Modeling , Inference , and Control for Advanced Manufacturing - College of Engineering - University of Wisconsin-Madison
Graduate Open Events : @UCL #Statistical Science | @UCL Mathematical & Physical Sciences - @UCL – @ucl
25-tim-holt-passes-away-suddenly | Southampton #Statistical Sciences #Research Institute | @unisouthampton
Some thoughts inspired by Lee Cronbach ( 1975 ) , “Beyond the two disciplines of scientific psychology ” | #Statistical Modeling , Causal Inference , and Social Science
#BayesianStatistics and #MachineLearning : How do they differ ? | #Statistical Modeling , Causal Inference , and Social Science
#Statistical Thinking and #DataAnalysis | Sloan School of Management | @MIT OpenCourseWare
OpenAI’s GPT chat bot enters the uncanny valley | #Statistical Modeling , Causal Inference , and Social Science
Slick #TimeSeries decomposition of the birthdays data | #Statistical Modeling , Causal Inference , and Social Science
“Do Simpler #MachineLearning Models Exist and How Can We Find Them ? ” | #Statistical Modeling , Causal Inference , and Social Science
Vice-chancellor studentship in collaboration with Butterfly Conservation | #Statistical Ecology at Kent
Joseph Heller ( 2 ) vs. Benedict Arnold ; Rigg advances | #Statistical Modeling , Causal Inference , and Social Science
A reminder of why I don’t think statistics should have a nobel prize | #Statistical Modeling , Causal Inference , and Social Science
Has the science public relations machine improved ? | #Statistical Modeling , Causal Inference , and Social Science
The cleantech job market : Every modeler is supposed to be a great #Python programmer . | #Statistical Modeling , Causal Inference , and Social Science
A homework question in someone’s 11th grade statistics class | #Statistical Modeling , Causal Inference , and Social Science
Advanced #Statistical Methods in #neuroimaging and Genetics | Psychiatry | U of U School of Medicine
Hey ! Check out this short new introductory social science statistics textbook by Elena Llaudet and Kosuke Imai | #Statistical Modeling , Causal Inference , and Social Science
Essentials Of #DataScience With R Software - 1 : Probability And #Statistical Inference - Course
#TimeSeries Forecasting : futile but necessary . An example using electricity prices . | #Statistical Modeling , Causal Inference , and Social Science
Institute for #DataScience and #ArtificialIntelligence : Seminars : Variant-level fine-mapping in major depressive disorder : new insights , new questions by Joni Coleman , #Lecturer in #Statistical Genetics at KCL :
#Statistical forecasting : notes on regression and #TimeSeries analysis
History of #TimeSeries forecasting competitions | #Statistical Modeling , Causal Inference , and Social Science
The Use of #DataScience in a National #Statistical Office · Issue 4.4 , Fall 2022
EPH-IDE-2022-44 #Research Assistant in #DataAnalysis & #Statistical Programming - Jobs at @LSHTM
EPH-IDE-2022-40 #Research Assistant or #Research Fellow in #Statistical Programming/Computer Scientist - Jobs at @LSHTM
EPH-IDE-2022-40 #Research Assistant or #Research Fellow in #Statistical Programming/Computer Scientist - Jobs at @LSHTM https://jobs.lshtm.ac.uk/EPH-IDE-2022-40
#Research Associate in #Statistical #MachineLearning and Population Health | Jobs | Imperial College London https://www.imperial.ac.uk/jobs/description/NAT01306/research-associate-statistical-machine-learning-and-population-health
Real-world Antimicrobial Stewardship Experience in a Large Academic Medical Center : Using #Statistical and #MachineLearning Approaches to Identify Intervention " Hotspots " in an Antibiotic Audit and Feedback Program - PubMed https://pubmed.ncbi.nlm.nih.gov/35873287/
Predicting Risk of Dementia with Survival #MachineLearning and #Statistical Methods : Results on the English Longitudinal Study of Ageing ( ELSA ) Cohort https://www.kcl.ac.uk/events/predicting-risk-of-dementia-with-survival-machine-learning-and-statistical-methods-results-on-the-english-longitudinal-study-of-ageing-elsa-cohort
MSU Careers Details - Ad-Hoc Report Writer/Data Analyst | Informational And #Statistical Analyst https://careers.msu.edu/en-us/job/512731/adhoc-report-writerdata-analyst-informational-and-statistical-analyst#.Y1GY0hqE5Y8.linkedin
Multi-agent #ReinforcementLearning : #Statistical and Optimization Perspectives | Department of #ComputerScience https://www.cs.cornell.edu/content/multi-agent-reinforcement-learning-statistical-and-optimization-perspectives